
IB排行榜|全球IB學校成績100大排行榜出爐 香港21間學校入圍成全球之冠 2大神校打入頭三甲超越英國、新加坡
IB排行榜|全球IB學校成績100大排行榜出爐 香港21間學校入圍成全球之冠 2大神校打入頭三甲超越英國、新加坡
近年有不少香港家長選擇讓子女入讀國際文憑課程The International Baccalaureate(IB)的 IB學校 ,由於IB課程的全球認受性高,學生不僅可以在香港升學,也能夠順利地申請到世界各地的大學。
根據 英國升學網站 IB-Schools.com 統計出2024年全球100大成績最強IB學校 ,當中有21間為香港IB學校,而上年排第3位的聖保羅男女中學及第7位的拔萃男書院,今年更躍升至全球第2位,平均分達42.3分(滿分45分),排名僅次於俄羅斯的Letovo School(43分),高於日本的K. International School Tokyo(41.5分)、英國King’s College School – Wimbledon(41.3分)及新加坡School of the Arts Singapore(41.1分)。另外,值得注意的有4間學校是新入榜內,其中兩間為直資學校。
國際文憑課程(International Baccalaureate,IB)內容涉及多文化和國際主題,幫助學生培養國際視野和跨文化溝通能力,同時亦著重學生參與創意、體育和社會服務活動,有助培养學生的責任感和公民意識。IB課程在全球獲得高等教育機構的認可,對有意申請國際大學學的學生提供了一個全方位的教育環境,在全球化的背景下取得成功。
排行是根據最新的公開考試成績進行排名,但建議家長不應該只根據成績來選擇學校,因為還有很多其他因素需要考慮,排行只可作為選擇學校的其中一部分參考資料。
2024年全球100間IB成績最強學校
| 排名 | 平均分 | 國家/地區 | 學校 |
| 第1位 | 43 | 俄羅斯 | Letovo School |
| 第2位 | 42.3 | 香港 | Diocesan Boys’ School |
| =第2位 | 42.3 | 香港 | St Paul’s Co-educational College |
| 第4位 | 41.5 | 日本 | K. International School Tokyo |
| 第5位 | 41.3 | 英國 | King’s College School – Wimbledon |
| 第6位 | 41.1 | 新加坡 | School of the Arts Singapore |
| 第7位 | 41 | 英國 | North London Collegiate School |
| 第8位 | 40.8 | 新加坡 | Anglo Chinese School |
| 第9位 | 40.1 | 新加坡 | St Joseph’s Institution |
| 第10位 | 39.9 | 英國 | Godolphin & Latymer School |
| 第11位 | 39.8 | 英國 | The Abbey School – Reading |
| =第11位 | 39.8 | 印度 | Dhirubhai Ambani International School |
| 第13位 | 39.7 | 香港 | Chinese International School |
| 第14位 | 39.6 | 英國 | Sevenoaks School |
| 第15位 | 39.3 | 英國 | Cheltenham Ladies’ College |
| 第16位 | 39.2 | 捷克 | New PORG Prague |
| =第16位 | 39.2 | 香港 | Singapore International School (Hong Kong) |
| =第16位 | 39.2 | 香港 | Po Leung Kuk Ngan Po Ling College |
| 第19位 | 39.1 | 新加坡 | Tanglin Trust School |
| 第20位 | 39 | 馬來西亞 | St Joseph’s Institution – Malaysia |
| =第20位 | 39 | 香港 | St Stephen’s College |
| =第20位 | 39 | 香港 | German Swiss International School |
| 第23位 | 38.9 | 英國 | Bromsgrove School |
| =第23位 | 38.9 | 英國 | Ardingly College |
| 第25位 | 38.7 | 香港 | G.T. (Ellen Yeung) College |
| 第26位 | 38.5 | 意大利 | International School of Modena |
| =第26位 | 38.5 | 香港 | The ISF Academy |
| 第28位 | 38.4 | 印度 | Bombay International School |
| =第28位 | 38.4 | 英國 | Wellington College |
| 第30位 | 38.3 | 新加坡 | NPS International School |
| =第30位 | 38.3 | 英國 | Haileybury |
| =第30位 | 38.3 | 英國 | Brentwood School |
| 第33位 | 38.2 | 香港 | Canadian International School of Hong Kong |
| 第34位 | 38 | 香港 | Victoria Shanghai Academy |
| =第34位 | 38 | 香港 | Metropolitan School Frankfurt |
| =第34位 | 38 | 印度 | The International School Bangalore |
| =第34位 | 38 | 香港 | HKCCCU Logos Academy |
| =第34位 | 38 | 香港 | Malvern College Hong Kong |
| 第39位 | 37.9 | 新加坡 | Hwa Chong International School |
| =第39位 | 37.9 | 英國 | Fettes College |
| 第41位 | 37.6 | 新加坡 | Dulwich College Singapore |
| 第42位 | 37.5 | 法國 | Ecole Jeannine Manuel – Paris |
| =第42位 | 37.5 | 英國 | Charterhouse School |
| =第42位 | 37.5 | 中國 | Dulwich College Shanghai Pudong |
| =第42位 | 37.5 | 中國 | Dulwich College Suzhou |
| 第46位 | 37.4 | 香港 | Po Leung Kuk Choi Kai Yau |
| =第46位 | 37.4 | 阿聯酋 | JESS Dubai Arabian Ranches |
| =第46位 | 37.4 | 英國 | Whitgift School |
| 第49位 | 37.3 | 意大利 | The British School of Milan |
| =第49位 | 37.3 | 印度 | JBCN International School Oshiwara |
| 第51位 | 37.2 | 香港 | West Island School (ESF group) |
| =第51位 | 37.2 | 阿聯酋 | North London Collegiate School Dubai |
| 第53位 | 37.1 | 中國 | Wellington College International Shanghai |
| 第54位 | 37 | 瑞士 | St George’s International School, Switzerland |
| =第54位 | 37 | 印度 | Heritage International Xperiential School |
| =第54位 | 37 | 挪威 | Oslo International School |
| 第57位 | 36.8 | 印度 | Jayshree Periwal International School |
| =第57位 | 36.8 | 英國 | Bradfield College |
| 第59位 | 36.7 | 瑞士 | College Alpin Beau Soleil |
| =第59位 | 36.7 | 英國 | King Edward’s School – Birmingham |
| =第59位 | 36.7 | 新加坡 | St Joseph’s Institution International |
| 第62位 | 36.6 | 南韓 | Dulwich College Seoul |
| =第62位 | 36.6 | 葡萄牙 | Carlucci American International School of Lisbon |
| 第64位 | 36.5 | 新加坡 | UWCSEA East Campus |
| =第64位 | 36.5 | 香港 | Island School (ESF group) |
| =第64位 | 36.5 | 香港 | South Island School (ESF group) |
| 第67位 | 36.4 | 阿聯酋 | Sunmarke School |
| =第67位 | 36.4 | 香港 | ESF (group of schools) |
| 第69位 | 36.3 | 英國 | Marymount International School London |
| =第69位 | 36.3 | 中國 | International School of Tianjin |
| 第71位 | 36.2 | 中國 | Dulwich College Beijing |
| =第71位 | 36.2 | 阿聯酋 | Nord Anglia International School Dubai |
| =第71位 | 36.2 | 南韓 | North London Collegiate School Jeju |
| =第71位 | 36.2 | 瑞士 | Aiglon College |
| 第75位 | 36.1 | 英國 | Southbank International School – Westminster |
| =第75位 | 36.1 | 越南 | British International School Ho Chi Minh City |
| =第75位 | 36.1 | 新加坡 | UWCSEA Dover Campus |
| =第75位 | 36.1 | 香港 | Kiangsu-Chekiang College International Section |
| 第79位 | 36 | 新加坡 | Global Indian International School (GIIS) SMART Campus |
| =第79位 | 36 | 西班牙 | Kings College Madrid |
| =第79位 | 36 | 阿聯酋 | Repton Dubai School |
| =第79位 | 36 | 泰國 | NIST International School |
| =第79位 | 36 | 瑞士 | International School of Geneva – La Chataigneraie |
| =第79位 | 36 | 中國 | Keystone Academy |
| =第79位 | 36 | 瑞士 | Institut Le Rosey |
| =第79位 | 36 | 香港 | Renaissance College (ESF group) |
| =第79位 | 36 | 意大利 | St George’s British International School |
| =第79位 | 36 | 奧地利 | Vienna International School |
| =第79位 | 36 | 加拿大 | Elmwood School |
| =第79位 | 36 | 法國 | American School of Paris |
| =第79位 | 36 | 希臘 | St Catherine’s British School |
| =第79位 | 36 | 巴基斯坦 | Learning Alliance International School |
| =第79位 | 36 | 馬來西亞 | Fairview International School |
| =第79位 | 36 | 荷蘭 | The British School of The Netherlands |
| =第79位 | 36 | 意大利 | St Louis School – Milan |
| =第79位 | 36 | 希臘 | Campion School |
| =第79位 | 36 | 泰國 | Bangkok Patana School |
| 第98位 | 35.6 | 英國 | Gresham’s School |
| 第99位 | 35.5 | 西班牙 | Colegio Mirabal International |
| =第99位 | 35.5 | 希臘 | ACS Athens |
| =第99位 | 35.5 | 捷克 | Park Lane International School |
| =第99位 | 35.5 | 中國 | International School of Beijing |
| =第99位 | 35.5 | 瑞士 | International School of Lausanne |
| =第99位 | 35.5 | 香港 | King George V School (ESF group) |
21間香港入圍 IB學校 名單
| 香港排名 | 全球排名 | 平均分 | 學校 | 地區 | 類別 |
| 1 | 2 | 42.3 | St Paul’s Co-educational College聖保羅男女中學 | 香港島中西區 | 直資 |
| 1 | 2 | 42.3 | Diocesan Boys’ School拔萃男書院 | 九龍城區 | 直資 |
| 3 | 13 | 39.7 | Chinese International School漢基國際學校 | 香港島東區 | 私立 |
| 4 | 16 | 39.2 | Singapore International School (Hong Kong)新加坡國際學校(香港) | 香港島南區 | 私立 |
| 4 | 16 | 39.2 | Po Leung Kuk Ngan Po Ling College 保良局顏寶鈴書院 * | 九龍城區 | 直資 |
| 6 | 20 | 39 | German Swiss International School 德瑞國際學校 | 香港島中西區 | 私立 |
| 6 | 20 | 39 | St Stephen’s College聖士提反書院 * | 香港島南區 | 直資 |
| 8 | 25 | 38.7 | G.T. (Ellen Yeung) College 優才(楊殷有娣)書院 | 新界將軍澳 | 直資 |
| 9 | 26 | 38.5 | The ISF Academy 弘立書院 | 香港島南區 | 私立 |
| 10 | 33 | 38.2 | Canadian International School of Hong Kong 香港加拿大國際學校 | 香港島南區 | 私立 |
| 11 | 34 | 38 | Malvern College Hong Kong 香港墨爾文國際學校 * | 新界大埔區 | 私立 |
| 11 | 34 | 38 | HKCCCU Logos Academy 香港華人基督教聯會真道書院 | 新界將軍澳 | 直資 |
| 11 | 34 | 38 | Victoria Shanghai Academy 滬江維多利亞學校 | 香港島南區 | 私立 |
| 14 | 46 | 37.4 | Po Leung Kuk Choi Kai Yau 保良局蔡繼有學校 | 九龍深水埗區 | 私立 |
| 15 | 51 | 37.2 | West Island School (ESF group)英基西島中學 | 香港島南區 | 私立 |
| 16 | 64 | 36.5 | Island School (ESF group)英基港島中學 | 新界沙田區 | 私立 |
| 16 | 64 | 36.5 | South Island School (ESF group) 英基南島中學 | 香港島南區 | 私立 |
| 18 | 67 | 36.4 | ESF (group of schools) 英基轄下所有學校 | 香港 | 私立 |
| 19 | 75 | 36.1 | Kiangsu-Chekiang College International Section蘇浙公學國際部 * | 香港東區 | 私立 |
| 20 | 79 | 36 | Renaissance College (ESF group) 英基啓新書院 | 新界馬鞍山區 | 私立 |
| 21 | 99 | 35.5 | King George V School (ESF group) 英基英皇佐治五世學校 | 九龍城區 | 私立 |
*為新上榜學校
資料來源:ib-schools.com
近年有不少香港家長選擇讓子女入讀國際文憑課程The International Baccalaureate(IB)的 IB學校 ,由於IB課程的全球認受性高,學生不僅可以在香港升學,也能夠順利地申請到世界各地的大學。
根據 英國升學網站 IB-Schools.com 統計出2024年全球100大成績最強IB學校 ,當中有21間為香港IB學校,而上年排第3位的聖保羅男女中學及第7位的拔萃男書院,今年更躍升至全球第2位,平均分達42.3分(滿分45分),排名僅次於俄羅斯的Letovo School(43分),高於日本的K. International School Tokyo(41.5分)、英國King’s College School – Wimbledon(41.3分)及新加坡School of the Arts Singapore(41.1分)。另外,值得注意的有4間學校是新入榜內,其中兩間為直資學校。
國際文憑課程(International Baccalaureate,IB)內容涉及多文化和國際主題,幫助學生培養國際視野和跨文化溝通能力,同時亦著重學生參與創意、體育和社會服務活動,有助培养學生的責任感和公民意識。IB課程在全球獲得高等教育機構的認可,對有意申請國際大學學的學生提供了一個全方位的教育環境,在全球化的背景下取得成功。
排行是根據最新的公開考試成績進行排名,但建議家長不應該只根據成績來選擇學校,因為還有很多其他因素需要考慮,排行只可作為選擇學校的其中一部分參考資料。
2024年全球100間IB成績最強學校
| 排名 | 平均分 | 國家/地區 | 學校 |
| 第1位 | 43 | 俄羅斯 | Letovo School |
| 第2位 | 42.3 | 香港 | Diocesan Boys’ School |
| =第2位 | 42.3 | 香港 | St Paul’s Co-educational College |
| 第4位 | 41.5 | 日本 | K. International School Tokyo |
| 第5位 | 41.3 | 英國 | King’s College School – Wimbledon |
| 第6位 | 41.1 | 新加坡 | School of the Arts Singapore |
| 第7位 | 41 | 英國 | North London Collegiate School |
| 第8位 | 40.8 | 新加坡 | Anglo Chinese School |
| 第9位 | 40.1 | 新加坡 | St Joseph’s Institution |
| 第10位 | 39.9 | 英國 | Godolphin & Latymer School |
| 第11位 | 39.8 | 英國 | The Abbey School – Reading |
| =第11位 | 39.8 | 印度 | Dhirubhai Ambani International School |
| 第13位 | 39.7 | 香港 | Chinese International School |
| 第14位 | 39.6 | 英國 | Sevenoaks School |
| 第15位 | 39.3 | 英國 | Cheltenham Ladies’ College |
| 第16位 | 39.2 | 捷克 | New PORG Prague |
| =第16位 | 39.2 | 香港 | Singapore International School (Hong Kong) |
| =第16位 | 39.2 | 香港 | Po Leung Kuk Ngan Po Ling College |
| 第19位 | 39.1 | 新加坡 | Tanglin Trust School |
| 第20位 | 39 | 馬來西亞 | St Joseph’s Institution – Malaysia |
| =第20位 | 39 | 香港 | St Stephen’s College |
| =第20位 | 39 | 香港 | German Swiss International School |
| 第23位 | 38.9 | 英國 | Bromsgrove School |
| =第23位 | 38.9 | 英國 | Ardingly College |
| 第25位 | 38.7 | 香港 | G.T. (Ellen Yeung) College |
| 第26位 | 38.5 | 意大利 | International School of Modena |
| =第26位 | 38.5 | 香港 | The ISF Academy |
| 第28位 | 38.4 | 印度 | Bombay International School |
| =第28位 | 38.4 | 英國 | Wellington College |
| 第30位 | 38.3 | 新加坡 | NPS International School |
| =第30位 | 38.3 | 英國 | Haileybury |
| =第30位 | 38.3 | 英國 | Brentwood School |
| 第33位 | 38.2 | 香港 | Canadian International School of Hong Kong |
| 第34位 | 38 | 香港 | Victoria Shanghai Academy |
| =第34位 | 38 | 香港 | Metropolitan School Frankfurt |
| =第34位 | 38 | 印度 | The International School Bangalore |
| =第34位 | 38 | 香港 | HKCCCU Logos Academy |
| =第34位 | 38 | 香港 | Malvern College Hong Kong |
| 第39位 | 37.9 | 新加坡 | Hwa Chong International School |
| =第39位 | 37.9 | 英國 | Fettes College |
| 第41位 | 37.6 | 新加坡 | Dulwich College Singapore |
| 第42位 | 37.5 | 法國 | Ecole Jeannine Manuel – Paris |
| =第42位 | 37.5 | 英國 | Charterhouse School |
| =第42位 | 37.5 | 中國 | Dulwich College Shanghai Pudong |
| =第42位 | 37.5 | 中國 | Dulwich College Suzhou |
| 第46位 | 37.4 | 香港 | Po Leung Kuk Choi Kai Yau |
| =第46位 | 37.4 | 阿聯酋 | JESS Dubai Arabian Ranches |
| =第46位 | 37.4 | 英國 | Whitgift School |
| 第49位 | 37.3 | 意大利 | The British School of Milan |
| =第49位 | 37.3 | 印度 | JBCN International School Oshiwara |
| 第51位 | 37.2 | 香港 | West Island School (ESF group) |
| =第51位 | 37.2 | 阿聯酋 | North London Collegiate School Dubai |
| 第53位 | 37.1 | 中國 | Wellington College International Shanghai |
| 第54位 | 37 | 瑞士 | St George’s International School, Switzerland |
| =第54位 | 37 | 印度 | Heritage International Xperiential School |
| =第54位 | 37 | 挪威 | Oslo International School |
| 第57位 | 36.8 | 印度 | Jayshree Periwal International School |
| =第57位 | 36.8 | 英國 | Bradfield College |
| 第59位 | 36.7 | 瑞士 | College Alpin Beau Soleil |
| =第59位 | 36.7 | 英國 | King Edward’s School – Birmingham |
| =第59位 | 36.7 | 新加坡 | St Joseph’s Institution International |
| 第62位 | 36.6 | 南韓 | Dulwich College Seoul |
| =第62位 | 36.6 | 葡萄牙 | Carlucci American International School of Lisbon |
| 第64位 | 36.5 | 新加坡 | UWCSEA East Campus |
| =第64位 | 36.5 | 香港 | Island School (ESF group) |
| =第64位 | 36.5 | 香港 | South Island School (ESF group) |
| 第67位 | 36.4 | 阿聯酋 | Sunmarke School |
| =第67位 | 36.4 | 香港 | ESF (group of schools) |
| 第69位 | 36.3 | 英國 | Marymount International School London |
| =第69位 | 36.3 | 中國 | International School of Tianjin |
| 第71位 | 36.2 | 中國 | Dulwich College Beijing |
| =第71位 | 36.2 | 阿聯酋 | Nord Anglia International School Dubai |
| =第71位 | 36.2 | 南韓 | North London Collegiate School Jeju |
| =第71位 | 36.2 | 瑞士 | Aiglon College |
| 第75位 | 36.1 | 英國 | Southbank International School – Westminster |
| =第75位 | 36.1 | 越南 | British International School Ho Chi Minh City |
| =第75位 | 36.1 | 新加坡 | UWCSEA Dover Campus |
| =第75位 | 36.1 | 香港 | Kiangsu-Chekiang College International Section |
| 第79位 | 36 | 新加坡 | Global Indian International School (GIIS) SMART Campus |
| =第79位 | 36 | 西班牙 | Kings College Madrid |
| =第79位 | 36 | 阿聯酋 | Repton Dubai School |
| =第79位 | 36 | 泰國 | NIST International School |
| =第79位 | 36 | 瑞士 | International School of Geneva – La Chataigneraie |
| =第79位 | 36 | 中國 | Keystone Academy |
| =第79位 | 36 | 瑞士 | Institut Le Rosey |
| =第79位 | 36 | 香港 | Renaissance College (ESF group) |
| =第79位 | 36 | 意大利 | St George’s British International School |
| =第79位 | 36 | 奧地利 | Vienna International School |
| =第79位 | 36 | 加拿大 | Elmwood School |
| =第79位 | 36 | 法國 | American School of Paris |
| =第79位 | 36 | 希臘 | St Catherine’s British School |
| =第79位 | 36 | 巴基斯坦 | Learning Alliance International School |
| =第79位 | 36 | 馬來西亞 | Fairview International School |
| =第79位 | 36 | 荷蘭 | The British School of The Netherlands |
| =第79位 | 36 | 意大利 | St Louis School – Milan |
| =第79位 | 36 | 希臘 | Campion School |
| =第79位 | 36 | 泰國 | Bangkok Patana School |
| 第98位 | 35.6 | 英國 | Gresham’s School |
| 第99位 | 35.5 | 西班牙 | Colegio Mirabal International |
| =第99位 | 35.5 | 希臘 | ACS Athens |
| =第99位 | 35.5 | 捷克 | Park Lane International School |
| =第99位 | 35.5 | 中國 | International School of Beijing |
| =第99位 | 35.5 | 瑞士 | International School of Lausanne |
| =第99位 | 35.5 | 香港 | King George V School (ESF group) |
21間香港入圍 IB學校 名單
| 香港排名 | 全球排名 | 平均分 | 學校 | 地區 | 類別 |
| 1 | 2 | 42.3 | St Paul’s Co-educational College聖保羅男女中學 | 香港島中西區 | 直資 |
| 1 | 2 | 42.3 | Diocesan Boys’ School拔萃男書院 | 九龍城區 | 直資 |
| 3 | 13 | 39.7 | Chinese International School漢基國際學校 | 香港島東區 | 私立 |
| 4 | 16 | 39.2 | Singapore International School (Hong Kong)新加坡國際學校(香港) | 香港島南區 | 私立 |
| 4 | 16 | 39.2 | Po Leung Kuk Ngan Po Ling College 保良局顏寶鈴書院 * | 九龍城區 | 直資 |
| 6 | 20 | 39 | German Swiss International School 德瑞國際學校 | 香港島中西區 | 私立 |
| 6 | 20 | 39 | St Stephen’s College聖士提反書院 * | 香港島南區 | 直資 |
| 8 | 25 | 38.7 | G.T. (Ellen Yeung) College 優才(楊殷有娣)書院 | 新界將軍澳 | 直資 |
| 9 | 26 | 38.5 | The ISF Academy 弘立書院 | 香港島南區 | 私立 |
| 10 | 33 | 38.2 | Canadian International School of Hong Kong 香港加拿大國際學校 | 香港島南區 | 私立 |
| 11 | 34 | 38 | Malvern College Hong Kong 香港墨爾文國際學校 * | 新界大埔區 | 私立 |
| 11 | 34 | 38 | HKCCCU Logos Academy 香港華人基督教聯會真道書院 | 新界將軍澳 | 直資 |
| 11 | 34 | 38 | Victoria Shanghai Academy 滬江維多利亞學校 | 香港島南區 | 私立 |
| 14 | 46 | 37.4 | Po Leung Kuk Choi Kai Yau 保良局蔡繼有學校 | 九龍深水埗區 | 私立 |
| 15 | 51 | 37.2 | West Island School (ESF group)英基西島中學 | 香港島南區 | 私立 |
| 16 | 64 | 36.5 | Island School (ESF group)英基港島中學 | 新界沙田區 | 私立 |
| 16 | 64 | 36.5 | South Island School (ESF group) 英基南島中學 | 香港島南區 | 私立 |
| 18 | 67 | 36.4 | ESF (group of schools) 英基轄下所有學校 | 香港 | 私立 |
| 19 | 75 | 36.1 | Kiangsu-Chekiang College International Section蘇浙公學國際部 * | 香港東區 | 私立 |
| 20 | 79 | 36 | Renaissance College (ESF group) 英基啓新書院 | 新界馬鞍山區 | 私立 |
| 21 | 99 | 35.5 | King George V School (ESF group) 英基英皇佐治五世學校 | 九龍城區 | 私立 |
*為新上榜學校
資料來源:ib-schools.com





























